Difference between revisions of "Registration"
From CSEET 2010
m |
m |
||
Line 1: | Line 1: | ||
− | + | {| class="prettytable" | |
+ | | '''Name''' | ||
+ | | '''Advance Registration  ''' | ||
+ | | '''Late/On-site Registration''' | ||
+ | |- | ||
+ | | Members | ||
+ | | $500.00 | ||
+ | | $600.00 | ||
+ | |- | ||
+ | | Non-members | ||
+ | | $550.00 | ||
+ | | $675.00 | ||
+ | |- | ||
+ | | Student Members | ||
+ | | $150.00 | ||
+ | | $200.00 | ||
+ | |- | ||
+ | | Student Non-members | ||
+ | | $175.00 | ||
+ | | $250.00 | ||
+ | |- | ||
+ | | Life Members/Retired Members | ||
+ | | $400.00 | ||
+ | | $485.00 | ||
+ | |- | ||
+ | |Presenter / Panelist / workshop price   | ||
+ | | $450.00 | ||
+ | | $550.00 | ||
+ | |} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | Registration page to be setup soon. |
Revision as of 22:46, 13 September 2009
Name | Advance Registration | Late/On-site Registration |
Members | $500.00 | $600.00 |
Non-members | $550.00 | $675.00 |
Student Members | $150.00 | $200.00 |
Student Non-members | $175.00 | $250.00 |
Life Members/Retired Members | $400.00 | $485.00 |
Presenter / Panelist / workshop price | $450.00 | $550.00 |
Registration page to be setup soon.