Difference between revisions of "Registration"
From CSEET 2010
m |
m |
||
| (27 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | <!-- == Advance Registration == --> | |
| + | |||
| + | Registration include cost of participation in all four-days sessions (including ASEE&T), a conference excursion, conference proceedings, all coffee/tea breaks, lunch daily and a conference reception. | ||
| + | |||
| + | ---- | ||
| + | |||
| + | You can access the on-line registration [http://cseet2010-ocs.dei.uc.pt/index.php/cseet2010/cseet2010/schedConf/registration here]. | ||
| + | |||
| + | |||
| + | == Registration fees == | ||
| + | |||
| + | {| class="prettytable" | ||
| + | | ''' ''' | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | '''IEEE Members''' | ||
| + | | | ||
| + | | $600.00 | ||
| + | |- | ||
| + | | '''Non-members''' | ||
| + | | | ||
| + | | $750.00 | ||
| + | |- | ||
| + | | '''Student Members''' | ||
| + | | | ||
| + | | $200.00 | ||
| + | |- | ||
| + | | '''Student Non-members''' | ||
| + | | | ||
| + | | $250.00 | ||
| + | |- | ||
| + | | '''Life Members/Retired Members''' | ||
| + | | | ||
| + | | $200.00 | ||
| + | |- | ||
| + | | '''Presenter / Panelist / workshop price'''   | ||
| + | | | ||
| + | | $550.00 | ||
| + | |- | ||
| + | | '''Organizing Committee Members''' | ||
| + | | | ||
| + | | $200.00 | ||
| + | |- | ||
| + | | '''One Day Registration''' | ||
| + | | | ||
| + | | $200.00 | ||
| + | |- | ||
| + | | '''ASEE&T'''   | ||
| + | | | ||
| + | | $200.00 | ||
| + | |- | ||
| + | | '''Online Conference Viewing Access''' | ||
| + | | | ||
| + | | $100.00 | ||
| + | |||
| + | |} | ||
| + | ''' ''' | ||
| + | |||
| + | |||
| + | |||
| + | {| class="prettytable" | ||
| + | | ''' ''' | ||
| + | |- | ||
| + | | '''Conference Dinner'''   | ||
| + | | ''' ''' | $70.00 | ||
| + | |- | ||
| + | | '''Excursion'''   | ||
| + | | ''' ''' | $25.00 | ||
| + | |} | ||
| + | |||
| + | An excursion to Frank Lloyd Wright's [http://www.fallingwater.org/ Falling Water] on Monday (8th) will be available for a cost of $25/person. | ||
| + | |||
| + | ---- | ||
Latest revision as of 23:38, 27 February 2010
Registration include cost of participation in all four-days sessions (including ASEE&T), a conference excursion, conference proceedings, all coffee/tea breaks, lunch daily and a conference reception.
You can access the on-line registration here.
Registration fees
| IEEE Members | $600.00 | |
| Non-members | $750.00 | |
| Student Members | $200.00 | |
| Student Non-members | $250.00 | |
| Life Members/Retired Members | $200.00 | |
| Presenter / Panelist / workshop price | $550.00 | |
| Organizing Committee Members | $200.00 | |
| One Day Registration | $200.00 | |
| ASEE&T | $200.00 | |
| Online Conference Viewing Access | $100.00 |
| Conference Dinner | $70.00 |
| Excursion | $25.00 |
An excursion to Frank Lloyd Wright's Falling Water on Monday (8th) will be available for a cost of $25/person.